Girls Track & Field
2013-14 Season Information:
First Practice: Monday, March 11. 3:15PM @ High School
Middle School: Tuesday, April 1. 3:30PM @ Middle School
Team Pictures: Tuesday, March 18. 3:30PM @ High School
Middle School: Wednesday, April 9. 3:30PM @ Middle School
School Records
Shot Put | Laura Taylor | 42' 3" | 1998 |
Discus | Kristen Weber | 131' 2" | 1998 |
Long Jump | Kelsey Graham | 16' 10.5" | 2014 |
High Jump | Alaina Olds | 5' 4" | 1999 |
Pole Vault | Jenny Anderson | 9' 4" | 2004 |
100 | Amber Hayes | 12.1 | 1998 |
200 | Amber Hayes | 26.6 | 1998 |
400 | Kelly Hayes | 60.6 | 1992 |
800 | Beth Summerfield | 2:28.8 | 1997 |
1600 | Emily Darling | 5:36.6 | 2004 |
3200 | Emily Darling | 12:10.7 | 2004 |
100 IH | Alaina Olds | 15.1 | 1998 |
300 LH | Alaina Olds | 45.81 | 1998 |
400 Relay | B. Summerfield, A. Hayes, A. Olds, A. Giannola |
51.78 | 1998 |
800 Relay | B. Summerfield, A. Hayes, A. Olds, M. Nickerson |
1:48.05 | 1998 |
1600 Relay | A. Olds, A. Hayes, K. Rieger, E. Ockert |
04:06.8 | 1997 |
3200 Relay | B. Summerfield, E. Ockert, M. Nickerson, K. Rieger |
10:06.8 | 1997 |
* = Fully Automated Timing